Description
INGREDIENTS | |||
---|---|---|---|
Sugar, Wheat Flour (Gluten), Oats (21%) (Gluten), Unhydrogenated Vegetable Oil (Palm Fruit), Butter (8%) (Milk), Golden Syrup, Treacle, Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Salt, Skimmed Milk Powder, Flavouring | |||
ALLERGENS | |||
• Wheat and Oats (Gluten) • Cow’s Milk |
TYPICAL NUTRITIONAL INFORMATION | |||
---|---|---|---|
PER 100g | PER SERVING (6 Biscuits = 30 g) |
||
Energy | 1872 kJ | 562 kJ | |
447 kcal | 134 kcal | ||
Protein | 6.0 g | 1.8 g | |
Glycemic Carbohydrate of which Total Sugar |
69 g | 21 g | |
36.8 g | 11.0 g | ||
Total Fat | 15.5 g | 4.7 g | |
of which Saturated Fat | 8.8 g | 2.6 g | |
Trans Fat | 0 g | 0 g | |
Monounsaturated Fat | 5.1 g | 1.5 g | |
Polyunsaturated Fat | 1.7 g | 0.5 g | |
Cholesterol | 23 mg | 7 mg | |
Dietary Fibre # | 3.9 g | 1.2 g | |
Total Sodium | 480 mg | 144 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 991.43 |
|||
CLAIMS | |||
Trans Fat Free | ✓ |